
MEETING AND
CONFERENCE PROGRAM
Meeting and Conference Draft Programme | |||
Saturday 28th September | DAY -5 | All Day | International Surf Rescue Challenge – 1st Test |
Sunday 29th September | DAY -4 | All Day | International Surf Rescue Challenge – 2ndTest |
Wednesday 2nd October | DAY -1 | All Day | International Surf Rescue Challenge – 3rd Test |
Thursday 3rd October | DAY 0 | All Day | Arrivals of ILS Secretary-General and Staff |
Friday 4th October | DAY 1 | All Day | Arrivals of Commission and Committees Chairs and Members |
10:00 – 12:00 | Meeting between ILS and the Organising Committee | ||
13:30 – 15:30 | ILS Membership Committee Meeting | ||
17:00 – 18:00 | ILS Commission Chair’s and Vice Presidents Meeting | ||
Saturday 5th October | DAY 2 | ||
All Day | Arrival of ILS Board Members | ||
09:00 – 10:30 | ILS Commission and Committee Meetings – Session 1 | ||
10:30 – 11:00 | Tea and Coffee Break | ||
11:00 – 12:30 | ILS Commission and Committee Meetings – Session 2 | ||
12:30 – 13:30 | Lunch | ||
13:30 – 15:00 | ILS Commission and Committee Meetings – Session 3 | ||
15:00 – 15:30 | Tea and Coffee Break | ||
15:30 – 17:00 | ILS Commission and Committee Meetings – Session 4 | ||
18:00 – 19:00 | Chancellery Meeting | ||
Sunday 6th October | DAY 3 | All Day | Conference Check-in and Accreditation |
All Day | Arrival of Conference Participants | ||
09:00 – 10:30 | ILS Board of Directors Meeting – Session 1 | ||
10:30 – 11:00 | Tea and Coffee Break | ||
11:00 – 12:30 | ILS Board of Directors Meeting – Session 2 | ||
12:30 – 13:30 | Lunch | ||
13:30 – 15:00 | ILS Board of Directors Meeting – Session 3 | ||
15:00 – 15:30 | Tea and Coffee Break | ||
15:30 – 17:00 | ILS Board of Directors Meeting – Session 4 | ||
Monday 7th October | DAY 4 | All Day | Conference Check-in and Accreditation |
All Day | Set-up of Conference booths | ||
All Day | Pre-Conference Workshops | ||
09:00 – 10:30 | ILS Board of Directors Meeting – Session 5 | ||
10:30 – 11:00 | Tea and Coffee Break | ||
11:00 – 12:30 | ILS Board of Directors Meeting – Session 6 | ||
12:30 – 13:30 | Lunch | ||
13:30 – 15:00 | ILS Board of Directors Meeting – Session 7 | ||
15:00 – 15:30 | Tea and Coffee Break | ||
16:00 – 16:30 | ILS Annual General Assembly | ||
18:00 – 20:00 | Welcome Reception and Official Opening of the Conference | ||
Tuesday 8th October | DAY 5 | 08:00 – 9:00 | |
10:30 – 11:00 | Tea and Coffee Break | ||
11:00 – 12:30 | Break-out Sessions 1 | ||
12:30 – 13:30 | Lunch | ||
13:30 – 15:00 | Break-out Sessions 2 | ||
15:00 – 15:30 | Tea and Coffee Br | ||
15:30 – 17:00 | Break-out Sessions 3 | ||
All Day | Poster Session | ||
All Day | Exhibition | ||
Wednesday 9th October | DAY 6 | 09:00 – 10:30 | Key-note speakers Session 2 |
10:30 – 11:00 | Tea and Coffee Break | ||
11:00 – 12:30 | Break-out Sessions 4 | ||
12:30 – 13:30 | Lunch | ||
13:30 – 15:00 | Break-out Sessions 5 | ||
15:00 – 15:30 | Tea and Coffee Break | ||
15:30 – 17:00 | Break-out Sessions 6 | ||
All Day | Poster Session | ||
All Day | Exhibition | ||
Evening | ILS and Conference Dinner | ||
Thursday 10th October | DAY 7 | 09:00 – 10:30 | Key-note speakers Session 3 |
10:30 – 11:00 | Tea and Coffee Break | ||
11:00 – 12:30 | Break-out Sessions 7 | ||
12:30 – 13:30 | Lunch | ||
13:30 – 15:00 | Break-out Sessions 8 | ||
15:00 – 15:30 | Tea and Coffee Break | ||
15:30 – 17:00 | Conference Closing Ceremony – includes Conference Statement and handover to next WCDP | ||
All Day | Poster Session | ||
All Day | Exhibition | ||
Evening | Departures | ||
Friday 11th October | DAY 8 | All Day | Departures |
The programme can change without prior notice, please check the programme during the Congress.
