| 7 | Saturday | Ocean Festival Carnival Powered by Ocean Warriors | Scottburgh, KZN | LKZN |
| 12 | Saturday | RSS Speed Lifesaving Series | Fairmont High School | LCT |
| 10 – 13 | Thursday – Sunday | RLSS Commonwealth 2025 | Wales, UK | |
| 25 | Friday | World Drowning Prevention Day | Global | |
| 26 | Saturday | Lifesaving SA AGM | Elangeni Hotel, KZN | |
| 31 | Thursday | International Lifeguard Day | Global |
| 16 | Saturday | RSS Speed Lifesaving Series | Fairmont High School | LCT |
| 7 – 17 | Thursday – Sunday | World Games | Chengdu , China | |
| 31 | Sunday | Mdol Winter Sprinter Short Gala Course | St Benedicts School Indoor Pool | JHB |
| 13 | Saturday | RSS Speed Lifesaving Series | Generations School, Somerset West | LCT |
| 14 | Sunday | MDOL Winter Sprinter Short Course Gala | St. Benedicts School Indoor Pool, Bedfordview | GPLA |
| 20 | Saturday | GPLA Short Course Gala | Curro High School Indoor Pool | GPLA |
| 28 | Sunday | KZN Nipper Level Test 1 |
| 3 | Friday | Seadog Paddle Series | Fish Hoek | LCT |
| 4 | Saturday | GPLA Pool Gala | Delville Swimming Pool | GPLA |
| 4 | Saturday | ISRC Capping Ceremony | TBC | TBC |
| 5 | Sunday | KZN Training Series | Battery Beach | KZN |
| 5 | Sunday | KZN Nipper Level South Coast | ||
| 10 | Friday | Seadog Paddle Series | Fish Hoek | LCT |
| 11 | Saturday | Battle of the Bays | Muizenburg Beach | LCT |
| 12 | Sunday | KZN Nipper Level Test 2 | ||
| 16 | Thursday | World CPR Day | Global | |
| 17 | Friday | Seadog Paddle Series | Fish Hoek | LCT |
| 17-21 | Friday – Monday | RLSS Outreach | Garden Court OR Tambo | LSA |
| 18 | Saturday | GPLA Pat Wilcox Pool Gala | Delville Swimming Pool | GPLA |
| 18 | Saturday | RSS Pool Rescue Competition 1 Powered by Solid Oak | UWC | LCT |
| 24 | Friday | Seadog Paddle Series | Fish Hoek | LCT |
| 25 | Saturday | Waves for Women | Llandudno Beach | LCT |
| 26 | Sunday | KZN Nipper Carnival | Addington Beach | KZN |
| 31 | Friday | Seadog Paddle Series | Fish Hoek | LCT |
| 2 | Sunday | KZN Training Series | Warnadoone Beach | KZN |
| 2 | Sunday | KZN Nipper Level Test 4 | ||
| 7 | Friday | Seadog Paddle Series | Fish Hoek | LCT |
| 8 | Saturday | ELA Open Water Gala | Prime View Adventure & Leisure | GPLA |
| 18 | Saturday | RSS Pool Rescue Competition 2 Powered by Solid Oak | CT Pool TBC | |
| 9 | Sunday | KZN Nipper Carnival | Addington Beach | KZN |
| 14 | Friday | Seadog Paddle Series | Fish Hoek | LCT |
| 15 | Saturday | RSS Snr & Jnr Surf Competition 1 Powered by Solid Oak | Clifton | LCT |
| 15-16 | Saturday – Sunday | KZN Open Water Swim Champs | ||
| 16 | Sunday | KZN Nipper Level Test 3 | ||
| 17 | Monday | Iron Man Mossel Bay | ||
| 17-19 | Monday – Wednesday | Surf Ski World Champs | ||
| 20 – 22 | Thursday – Saturday | German Cup 2025 | Warendorf, Netherlands | |
| 21 | Friday | Seadog Paddle Series | Fish Hoek | LCT |
| 22 | Saturday | Eden Fun Day – Ride the Waves | De Bakke, Mossel Bay | Eden |
| 21-23 | Friday – Sunday | World Conference on Drowning Prevention 2025 | Sharm El Sheikh, Egypt | |
| 23 | Sunday | LCT Surf Nipper Competition 1 | Clifton | LCT |
| 23 | Sunday | LNMB District Champs | Kings Beach | LEC |
| 27-28 | Thursday – Friday | ISRC | Mount Maunganui Main beach, New Zealand | |
| 28-30 | Friday – Sunday | Orange Cup 2025 | TBC | |
| 28 | Friday | Seadog Paddle Series | Fish Hoek | LCT |
| 29 | Saturday | GNL Prestige Pool Gala | Hillcrest Swimming Pool | GPLA |
| 30 | Sunday | ISRC | Mount Maunganui Main beach, New Zealand | |
| 30 | Sunday | KZN Nipper Stillwater | Kings Park Pool | KZN |
| 5 | Friday | International Volunteer Day | Global | |
| 6 | Saturday | 25 Piers Challenge | North beach & Dairy beach, KZN | KZN |
| 7 | Sunday | Rescue Classics | Llandudno Beach | LCT |
| 7 | Sunday | KZN Nipper Level Test | ||
| 9 | Tuesday | National Waterpolo | ||
| 14 | Sunday | KZN Training Series | Kings Park Swimming Pool | KZN |
| 28 | Friday | Seadog Paddle Series | Fish Hoek | LCT |
| 11 | Sunday | KZN Nipper Carnival 3 | Addington Beach, Kings Park Pool | KZN |
| 16 | Friday | Seadog Paddle Series | Fish Hoek | LCT |
| 17 | Saturday | RSS Snr & Jnr Surf Competition 2 Powered by Solid Oak | Milnerton | |
| 18 | Sunday | KZN Nipper Level Test 6 | ||
| 23 | Friday | Seadog Paddle Series | Fish Hoek | LCT |
| 24 | Saturday | GPLA Open Water Champs | Prime View Adventure & Leisure | GPLA |
| 24 | Saturday | WC Pool Nipper Champs | Pool TBC | LCT |
| 25 | Sunday | KZN Training Series | Dairy Beach | KZN |
| 30 | Friday | Seadog Paddle Series | Fish Hoek | LCT |
| 31 | Saturday | Cape Champs – Jnr/ Snr | Mossel Bay, Eden | LWC |
| 31 | Saturday | Plett Nipper Carnival | Plett | Plett, Eden |
| 1 | Sunday | KZN Nipper Carnival 4 | Addington Beach, Kings Park Pool | KZN |
| 1 | Sunday | LCT Surf Nipper Competition 2 | Fish Hoek | LCT |
| 1 | Sunday | Plett Carnival | Plett | Eden |
| 5-8 | Thursday – Sunday | Midmar Mile | Midmar Dam | |
| 6 | Friday | Seadog Paddle Series | Fish Hoek | LCT |
| 6 | Friday | Aqua Challenge – Pool Event Exposure | Park Primary, Mossel Bay | Mossel Bay, Eden |
| 7 | Saturday | GPLA Invitational Pool Gala | Delville Swimming Pool | GPLA |
| 7 | Saturday | RSS Snr & Jnr Surf Competition 3 Powered by Solid Oak | Fish Hoek | |
| 13 | Friday | Seadog Paddle Series | Fish Hoek | LCT |
| 14 | Saturday | RSS WC Jnr/Snr Pool Rescue Champs Powered by Solid Oak | Pool TBC | |
| 15 | Sunday | LCT Surf Nipper Competition 3 | Clifton | |
| 15 | Sunday | Peninsula Marathon | ||
| 20 | Friday | Seadog Paddle Series | Fish Hoek | LCT |
| 21 | Saturday | 8 Man Classic | Llandudno | LCT |
| 27 | Friday | Seadog Paddle Series | Fish Hoek | LCT |
| 28 | Saturday | KZN Junior/ Senior Champs | Diary Beach | KZN |
| 28 | Saturday | RSS Snr & Jnr Surf WC Championships Powered by Solid Oak | Clifton | |
| 28 | Saturday | Eden Nipper Champs | Santos Beach, Mossel bay | Eden |
| 1 | Sunday | KZN Junior/ Senior Champs | Diary Beach | KZN |
| 1 | Sunday | RSS Snr & Jnr Surf WC Championships Powered by Solid Oak | Clifton | |
| 6 | Friday | Seadog Paddle Series | Fish Hoek | LCT |
| 7 | Saturday | GPLA Pool Champs | Delville Swimming Pool | GPLA |
| 8 | Sunday | KZN Masters Champs | Batter Beach | KZN |
| 8 | Sunday | Cape Town Cycle Tour | ||
| 13 | Friday | Seadog Paddle Series | Fish Hoek | LCT |
| 14-15 | Saturday – Sunday | KZN Nipper Champs | Addington Beach | KZN |
| 14-15 | Saturday – Sunday | LWC Surf Nipper Champs | Strand | LWC |
| 20 | Friday | Seadog Paddle Series | Fish Hoek | LCT |
| 26 – 31 | Thursday – Tuesday | DHL SA National Lifesaving Champs | Pool – Newton Park Swimming Pool, Surf – Kings Beach | LEC |
| 1 | Wednesday | DHL SA National Lifesaving Champs | Pool – Newton Park Swimming Pool, Surf – Kings Beach | LEC |
| 11 | Saturday | RSS – Pool Rescue Competition 3 Powered by Solid Oak | Pool TBC | |
| 19 | Sunday | Iron Man PE |
| 2-3 | Saturday – Sunday | Proposed 2026 LSA Inter Provincials | TBC | TBC |
